<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Harnessing Time Dilation part 2</title>
	<atom:link href="http://www.craigmayhew.com/blog/2009/07/harnessing-time-dilation-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.craigmayhew.com/blog/2009/07/harnessing-time-dilation-part-2/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 12:37:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The speed of light &#8211; Part 1/2 &#171; Joy of Science</title>
		<link>http://www.craigmayhew.com/blog/2009/07/harnessing-time-dilation-part-2/comment-page-1/#comment-1318</link>
		<dc:creator>The speed of light &#8211; Part 1/2 &#171; Joy of Science</dc:creator>
		<pubDate>Sat, 16 Oct 2010 16:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigmayhew.com/blog/?p=232#comment-1318</guid>
		<description>[...] in time when compared to those who have remained stationary. But meanwhile, you can have a look at this link, which does something like [...]</description>
		<content:encoded><![CDATA[<p>[...] in time when compared to those who have remained stationary. But meanwhile, you can have a look at this link, which does something like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harnessing Time Dilation with NASA&#8217;s Solar Probe Plus - Craig Mayhew&#8217;s Blog</title>
		<link>http://www.craigmayhew.com/blog/2009/07/harnessing-time-dilation-part-2/comment-page-1/#comment-1271</link>
		<dc:creator>Harnessing Time Dilation with NASA&#8217;s Solar Probe Plus - Craig Mayhew&#8217;s Blog</dc:creator>
		<pubDate>Thu, 02 Sep 2010 22:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigmayhew.com/blog/?p=232#comment-1271</guid>
		<description>[...] You may also have noticed this is twice as close as I thought possible in my previous post on time dilation. [...]</description>
		<content:encoded><![CDATA[<p>[...] You may also have noticed this is twice as close as I thought possible in my previous post on time dilation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harnessing Time Dilation - Craig Mayhew&#8217;s Blog</title>
		<link>http://www.craigmayhew.com/blog/2009/07/harnessing-time-dilation-part-2/comment-page-1/#comment-973</link>
		<dc:creator>Harnessing Time Dilation - Craig Mayhew&#8217;s Blog</dc:creator>
		<pubDate>Sun, 19 Jul 2009 13:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigmayhew.com/blog/?p=232#comment-973</guid>
		<description>[...] see Harnessing Time Dilation part 2 for improvements to this article and taking my thought experiment even [...]</description>
		<content:encoded><![CDATA[<p>[...] see Harnessing Time Dilation part 2 for improvements to this article and taking my thought experiment even [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

