<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Craig Mayhew's Blog &#187; General</title>
	<atom:link href="http://www.craigmayhew.com/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.craigmayhew.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 21:51:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>25th Birthday</title>
		<link>http://www.craigmayhew.com/blog/2012/01/25th-birthday/</link>
		<comments>http://www.craigmayhew.com/blog/2012/01/25th-birthday/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:14:13 +0000</pubDate>
		<dc:creator>Craig Mayhew</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ikarus C42]]></category>
		<category><![CDATA[microlight]]></category>

		<guid isPermaLink="false">http://www.craigmayhew.com/blog/?p=1608</guid>
		<description><![CDATA[Absolutly awesome birthday. I&#8217;ve finally managed to upload the videos from my first flying lesson in an Ikarus C42. I took off at a local private airfold at 11:15 this morning (I was just a passenger for take off and landing and wasn&#8217;t in any control). I was able to have a camera suckered to [...]]]></description>
			<content:encoded><![CDATA[<p>Absolutly awesome birthday. I&#8217;ve finally managed to upload the videos from my first flying lesson in an Ikarus C42. I took off at a local private airfold at 11:15 this morning (I was just a passenger for take off and landing and wasn&#8217;t in any control). I was able to have a camera suckered to the side window to video the lesson. Take off is at 7:35 in the first video. The final video shows the landing at 11:00 and the inside cockpit at 13:25. The weather conditions were near perfect in the morning but turned wierd in the afternoon. Checkout the handful of hail!</p>
<p>For those interested, the Ikarus is a two seater microlight aircraft with a maximum cruise speed of 194kph (120mph). See the <a href="http://en.wikipedia.org/wiki/Ikarus_C42">Ikarus C42 wikipedia page</a> for more details.</p>
<p><img src="http://www.craigmayhew.com/blog/wp-content/uploads/2012/01/428835_10150555462309084_513669083_8836570_1438018219_n-300x225.jpg" alt="Ikarus C42" title="Ikarus C42" width="300" height="225" class="alignleft size-medium wp-image-1611" /></p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/LgDXs_19sZg" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/voDBbG_3IVc" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/NkQR-Iku-DM" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/1Kfk_pqXY88" frameborder="0" allowfullscreen></iframe></p>
<p><img src="http://www.craigmayhew.com/blog/wp-content/uploads/2012/01/397035_10150555474934084_513669083_8836647_1969448316_n-300x225.jpg" alt="Hand Full of Hail" title="Hand Full of Hail" width="300" height="225" class="alignleft size-medium wp-image-1612" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigmayhew.com/blog/2012/01/25th-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short, elegant Regular expression for primality testing</title>
		<link>http://www.craigmayhew.com/blog/2012/01/short-elegant-regular-expression-for-primality-testing/</link>
		<comments>http://www.craigmayhew.com/blog/2012/01/short-elegant-regular-expression-for-primality-testing/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:16:51 +0000</pubDate>
		<dc:creator>Craig Mayhew</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.craigmayhew.com/blog/?p=1194</guid>
		<description><![CDATA[/^1?$&#124;^(11+?)\1+$/
I was thoroughly impressed with this regex. I&#8217;m not going to reiterate what other people have already explained. So instead I will place links to other blogs that explain this very cool regex primality test.
http://montreal.pm.org/tech/neil_kandalgaonkar.shtml
http://www.noulakaz.net/weblog/2007/03/18/a-regular-expression-to-check-for-prime-numbers/
http://zmievski.org/2010/08/the-prime-that-wasnt
Thanks to &#60;a href=&#8221;http://rantsofageek.com/&#8221;&#62;Theo&#60;/a&#62; for sending me a link to this!
]]></description>
			<content:encoded><![CDATA[<p>/^1?$|^(11+?)\1+$/</p>
<p>I was thoroughly impressed with this regex. I&#8217;m not going to reiterate what other people have already explained. So instead I will place links to other blogs that explain this very cool regex primality test.</p>
<p>http://montreal.pm.org/tech/neil_kandalgaonkar.shtml</p>
<p>http://www.noulakaz.net/weblog/2007/03/18/a-regular-expression-to-check-for-prime-numbers/</p>
<p>http://zmievski.org/2010/08/the-prime-that-wasnt</p>
<p>Thanks to &lt;a href=&#8221;http://rantsofageek.com/&#8221;&gt;Theo&lt;/a&gt; for sending me a link to this!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigmayhew.com/blog/2012/01/short-elegant-regular-expression-for-primality-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical SSL Weakness Found</title>
		<link>http://www.craigmayhew.com/blog/2011/09/ssl-no-longer-secure/</link>
		<comments>http://www.craigmayhew.com/blog/2011/09/ssl-no-longer-secure/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 17:54:54 +0000</pubDate>
		<dc:creator>Craig Mayhew</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SSL]]></category>
		<category><![CDATA[TLS]]></category>

		<guid isPermaLink="false">http://www.craigmayhew.com/blog/?p=1566</guid>
		<description><![CDATA[Researchers Thai Duong and Juliano Rizzo claim to have found a weakness in SSL encryption. It allows them to view anything that is encrypted with SSL and therefore supposedly secure. It affects TLS 1.0 and below which is just about every form of SSL currently supported by web servers and browsers. They will demo the [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers Thai Duong and Juliano Rizzo claim to have found a weakness in SSL encryption. It allows them to view anything that is encrypted with SSL and therefore supposedly secure. It affects TLS 1.0 and below which is just about every form of SSL currently supported by web servers and browsers. They will demo the exploit at <a href="http://ekoparty.org/cronograma.php">Ekoparty security conference</a>.</p>
<p><b>So the internet and ecommerce is now broken?</b></p>
<p>Don&#8217;t panic &#8211; there is a fix &#8211; it just hasn&#8217;t been written yet. TLS 1.1 and TLS 1.2 exist which are not vulnerable to the exploit. However they are not supported by major browsers or web server distributions. I suspect this will rapidly change and support will appear in the next month or so. Also &#8211; the exploit is not public and I expect it will be kept a secret for as long as possible.</p>
<p><b>What to do?</b></p>
<p>For internet users: Make sure your browser, email client and operating system is bang up-to-date and apply updates immediately as they become available! If your preferred browser is slower than others in getting a fix then temporarily switch to one that does have the fix.</p>
<p>For website owners: If your using SSL at all e.g. ecommerce or email then get onto your hosts once a fix is released and make sure they are going to implement it ASAP. If they are not going to update then move to another host.</p>
<p>For web hosts: Keep your customers informed and hope a fix comes soon!!</p>
<p>I will try to update this post with info on browsers and server software as and when they begin to support TLS 1.1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigmayhew.com/blog/2011/09/ssl-no-longer-secure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Bitcasa&#8217;s unlimited online storage</title>
		<link>http://www.craigmayhew.com/blog/2011/09/thoughts-on-bitcasess-unlimited-online-storage/</link>
		<comments>http://www.craigmayhew.com/blog/2011/09/thoughts-on-bitcasess-unlimited-online-storage/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 23:45:20 +0000</pubDate>
		<dc:creator>Craig Mayhew</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bitcasa]]></category>
		<category><![CDATA[deduplication]]></category>

		<guid isPermaLink="false">http://www.craigmayhew.com/blog/?p=1558</guid>
		<description><![CDATA[Are we finally in the age of truelly unlimited storage? It would be nice but I think the encryption issue will let it down.
Bitcasa think they can offer you unlimited storage for $10 per month. They achieve this magic by using deduplication which ensures that data is never deduplicated across any of their servers. So [...]]]></description>
			<content:encoded><![CDATA[<p>Are we finally in the age of truelly unlimited storage? It would be nice but I think the encryption issue will let it down.</p>
<p>Bitcasa think they can offer you unlimited storage for $10 per month. They achieve this magic by using deduplication which ensures that data is never deduplicated across any of their servers. So if I upload an mp3 and you upload the same mp3 it only exists once on their disk. Dedupe actually takes it further and breaks every file into chunks and makes sure each chunk is only saved to disk once so if we both have a document where the front two pages are the same &#8211; those two pages will only be saved to disk once and so on.</p>
<p>So dedupe is great &#8211; but I want to encrypt all my data before it goes onto some untrusted server(s) and so should you. Encrypted data though is rather random and doesn&#8217;t benefit at all from dedupe.</p>
<p>So bitcasa are using the following solution:</p>
<p>If you use something called Convergent Encryption &#8211; where you generate a key from the file you are encrypting. Then you can encrypt all your data with an individual encryption key for each file. To date this is as much info as they are willing to divulge. However this means you can only dedupe data on a per file basis, so my second example won&#8217;t work.</p>
<p>So the only possibility I can think of is that they are breaking files into chunks on the client and encrypting each chunk individually before uploading it to their servers. This will work great but does mean you need to remember an awful lot of encryption keys (millions or possibly billions depending on the chunk size). And this does mean you will need to use Bitcasa&#8217;s proprietary client. This means you won&#8217;t see any web based access and you won&#8217;t see many if any 3rd party applications for a long time.</p>
<p>However that last paragraph is pure speculation at this point :) I&#8217;ve signed up for the beta and hope to have more info soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigmayhew.com/blog/2011/09/thoughts-on-bitcasess-unlimited-online-storage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>critical zero day wordpress security flaw with timthumb.php</title>
		<link>http://www.craigmayhew.com/blog/2011/08/critical-zero-day-wordpress-security-flaw-with-timthumb-php/</link>
		<comments>http://www.craigmayhew.com/blog/2011/08/critical-zero-day-wordpress-security-flaw-with-timthumb-php/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 20:12:32 +0000</pubDate>
		<dc:creator>Craig Mayhew</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[zero day]]></category>

		<guid isPermaLink="false">http://www.craigmayhew.com/blog/?p=1530</guid>
		<description><![CDATA[In a nutshell, timthumb.php is used to resize images in many wordpress themes and it doesn&#8217;t check images from remote sources to make sure they really are images and not a malicious script.
To fix you need to change $allowed sites to be an empty array.
e.g. $ALLOWED_SITES = array();
An example of what you may initially find:
$ALLOWED_SITES [...]]]></description>
			<content:encoded><![CDATA[<p>In a nutshell, timthumb.php is used to resize images in many wordpress themes and it doesn&#8217;t check images from remote sources to make sure they really are images and not a malicious script.</p>
<p>To fix you need to change $allowed sites to be an empty array.</p>
<p>e.g. $ALLOWED_SITES = array();</p>
<p>An example of what you may initially find:</p>
<p>$ALLOWED_SITES = array (<br />
		&#8216;flickr.com&#8217;,<br />
		&#8216;picasa.com&#8217;,<br />
		&#8216;img.youtube.com&#8217;,<br />
		&#8216;upload.wikimedia.org&#8217;,<br />
		&#8216;photobucket.com&#8217;,<br />
		&#8216;imgur.com&#8217;,<br />
		&#8216;imageshack.us&#8217;,<br />
		&#8216;tinypic.com&#8217;<br />
);</p>
<p>If you have been affected then you need to clear out the infection on your server:</p>
<p>Search your wordpress directory for the base64_decode function and make sure you don&#8217;t have any odd looking long encoded strings anywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigmayhew.com/blog/2011/08/critical-zero-day-wordpress-security-flaw-with-timthumb-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Charter</title>
		<link>http://www.craigmayhew.com/blog/2011/07/email-charter/</link>
		<comments>http://www.craigmayhew.com/blog/2011/07/email-charter/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 22:40:39 +0000</pubDate>
		<dc:creator>Craig Mayhew</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Email]]></category>

		<guid isPermaLink="false">http://www.craigmayhew.com/blog/?p=1521</guid>
		<description><![CDATA[Would like to spread the word on this as email is taking up an increasing amount of my time (and server diskspace/bandwidth!).
I already follow most of these rules but will be making more effort with number 8.
www.emailcharter.org.
]]></description>
			<content:encoded><![CDATA[<p>Would like to spread the word on this as email is taking up an increasing amount of my time (and server diskspace/bandwidth!).</p>
<p>I already follow most of these rules but will be making more effort with number 8.</p>
<p><a href="http://www.emailcharter.org/">www.emailcharter.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigmayhew.com/blog/2011/07/email-charter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Desktop Optimization for Firefox 4</title>
		<link>http://www.craigmayhew.com/blog/2011/05/remote-desktop-optimization-for-firefox-4/</link>
		<comments>http://www.craigmayhew.com/blog/2011/05/remote-desktop-optimization-for-firefox-4/#comments</comments>
		<pubDate>Mon, 30 May 2011 16:31:15 +0000</pubDate>
		<dc:creator>Craig Mayhew</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Firefox 4]]></category>
		<category><![CDATA[Remote Desktop]]></category>

		<guid isPermaLink="false">http://www.craigmayhew.com/blog/?p=1493</guid>
		<description><![CDATA[Firefox 4 has added some eye candy that greys out the webpage when an alert appears. This looks nice but is very slow over a remote desktop connection as it forces the entire window to be sent again to the client.
To fix, just add this to the end of userChrome.css

tabmodalprompt {
background: transparent !important }

The file [...]]]></description>
			<content:encoded><![CDATA[<p>Firefox 4 has added some eye candy that greys out the webpage when an alert appears. This looks nice but is very slow over a remote desktop connection as it forces the entire window to be sent again to the client.</p>
<p>To fix, just add this to the end of userChrome.css</p>
<p><code><br />
tabmodalprompt {<br />
background: transparent !important }<br />
</code></p>
<p>The file should be found here: C:\Users\$username\AppData\Roaming\Mozilla\Firefox\Profiles\$letters.default\chrome\userChrome.css</p>
<p>If it doesn&#8217;t exist then copy and rename userChrome-example.css to userChrome.css</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigmayhew.com/blog/2011/05/remote-desktop-optimization-for-firefox-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenSim 0.7.1 RC1 and the shiny new media on a prim</title>
		<link>http://www.craigmayhew.com/blog/2011/04/opensim-0-7-1-rc1-and-the-shiny-new-media-on-a-prim/</link>
		<comments>http://www.craigmayhew.com/blog/2011/04/opensim-0-7-1-rc1-and-the-shiny-new-media-on-a-prim/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 16:53:21 +0000</pubDate>
		<dc:creator>Craig Mayhew</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Media on a Prim]]></category>
		<category><![CDATA[OpenSim]]></category>

		<guid isPermaLink="false">http://www.craigmayhew.com/blog/?p=1455</guid>
		<description><![CDATA[I&#8217;ve installed the release candidate and had a play with the new media on a prim feature. At the moment it&#8217;s only supported by the Second Life viewer. So, even though the OpenSim server supports it, none of the open source viewers do. I&#8217;m very impressed with it although I quickly hit limitations as you [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve installed the release candidate and had a play with the new media on a prim feature. At the moment it&#8217;s only supported by the Second Life viewer. So, even though the OpenSim server supports it, none of the open source viewers do. I&#8217;m very impressed with it although I quickly hit limitations as you can see in the image.</p>
<p><img src="http://www.craigmayhew.com/blog/wp-content/uploads/2011/04/moap-screenshot-300x178.png" alt="moap screenshot" title="moap screenshot" width="300" height="178" class="alignright size-medium wp-image-1456" /></p>
<p>You may immediately notice that may avatar refused to render at all in the second life viewer. It does render fine in other viewers so I&#8217;m not yet sure what the reason was for this. That aside, the media on a prim feature was limited to 4 prims. Any more than that and they just appeared white. The closer I got to the prims, the less problems I had and clicking on a prim would force it to display at the expense of another previously working prim.</p>
<p>I&#8217;m not sure what causes this limitation, it may be hard coded into the second life viewer or may be something that can be modified via settings, but despite looking I haven&#8217;t yet been able to get it to display a whole wall of media enabled prims.</p>
<p>More on this soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigmayhew.com/blog/2011/04/opensim-0-7-1-rc1-and-the-shiny-new-media-on-a-prim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny little universe</title>
		<link>http://www.craigmayhew.com/blog/2011/04/tiny-little-universe/</link>
		<comments>http://www.craigmayhew.com/blog/2011/04/tiny-little-universe/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 13:52:36 +0000</pubDate>
		<dc:creator>Craig Mayhew</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Virtual Reality]]></category>

		<guid isPermaLink="false">http://www.craigmayhew.com/blog/?p=1238</guid>
		<description><![CDATA[After my last post about second life, it&#8217;s time I got back on track about what I wanted from second life. For me, second life didn&#8217;t allow me to design without limits. Mostly because it has an economy, an economy is built on rules and therefore limitations. I wanted a virtual environment that can extend [...]]]></description>
			<content:encoded><![CDATA[<p>After <a href="http://www.craigmayhew.com/blog/2010/08/notes-on-a-second-life/">my last post about second life</a>, it&#8217;s time I got back on track about what I wanted from second life. For me, second life didn&#8217;t allow me to design without limits. Mostly because it has an economy, an economy is built on rules and therefore limitations. I wanted a virtual environment that can extend and supplement my reality. I needed my own virtual space where rules are none existent unless I impose them. I needed my own simulation. Enter <a href="http://opensimulator.org/">openSim</a>. <a href="http://opensimulator.org/">openSim</a> is a complete virtual environment much the same as second life where essentially, I can run my own private second life server. I can use as much space as I like, build as big as I like in any way I want to. I&#8217;m not limited to a very small quantity of computer resources, I&#8217;m only limited by my hardware and how efficiently I use it. Slowly I have begun merging this with other applications that I use in the real world. I intend to blog about these uses I find for the tiny universe I have created and experiments I will run.</p>
<p>Updates soon :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigmayhew.com/blog/2011/04/tiny-little-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folding@Home Growth Forecast</title>
		<link>http://www.craigmayhew.com/blog/2011/02/foldinghome-growth-forecast/</link>
		<comments>http://www.craigmayhew.com/blog/2011/02/foldinghome-growth-forecast/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 12:45:01 +0000</pubDate>
		<dc:creator>Craig Mayhew</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.craigmayhew.com/blog/?p=1419</guid>
		<description><![CDATA[


Native petaFLOPS Barrier
Date Crossed


1.0
September 16, 2007


2.0
early May 2008


3.0
August 20, 2008


4.0
September 28, 2008


5.0
February 18, 2009



Is growth in the processing power of folding@Home exponential?
2nd November 2006: 0.2 Petaflops

16th Sep 2007: 1 petaflop (11 months later, 5x increase) Due to PS3s
May 2008: 2 petaflops (7 months later, 2x increase) Due to support of graphics cards via GPU2.
28th Sep [...]]]></description>
			<content:encoded><![CDATA[<table border="1" align="right">
<tbody>
<tr>
<th>Native petaFLOPS Barrier</th>
<th>Date Crossed</th>
</tr>
<tr>
<td align="center">1.0</td>
<td>September 16, 2007</td>
</tr>
<tr>
<td align="center">2.0</td>
<td>early May 2008</td>
</tr>
<tr>
<td align="center">3.0</td>
<td>August 20, 2008</td>
</tr>
<tr>
<td align="center">4.0</td>
<td>September 28, 2008</td>
</tr>
<tr>
<td align="center">5.0</td>
<td>February 18, 2009</td>
</tr>
</tbody>
</table>
<p><strong>Is growth in the processing power of folding@Home exponential?</strong></p>
<p>2nd November 2006: 0.2 Petaflops<strong><br />
</strong></p>
<p>16th Sep 2007: 1 petaflop (11 months later, 5x increase) Due to PS3s</p>
<p>May 2008: 2 petaflops (7 months later, 2x increase) Due to support of graphics cards via GPU2.</p>
<p>28th Sep 2008: 4 petaflops (5 months later, 2x increase) Due to support of graphics cardsvia GPU2.</p>
<p>27th January 2011: 23 Months have passed and we are only 0.3 native PFlops better than Feb 2009.</p>
<p>In short, yes until the end of 2008. After that we had no additional hardware, no major software advances and one huge recession to deal with. However I think that&#8217;s about to change. Once the new version the folding@home client comes out of alpha/beta testing and into the main stream we should see another jump. This is because the latest version of the client utilizes multicore and the gpu by default with no complex setup and no need to download an advanced client. This will mean every new install will be a multicore cpu and a gpu install.</p>
<p>There are nearly 300,000 CPUs folding but only 24,000 GPUs. I will assume the folding@home considers a cpu to be 1 core so we will have to average this a bit as some computers will have upto 6 cores. &#8216;ll assume an average of 3 CPU cores per computer. So within two years of the new release I expect upwards of 70,000 GPUs to become actively folding. Or to put this another way, an additional 10 Petaflops. During that time I would hope the world has left the recession behind and had a doubling of hardware performance. So with a little luck we could be looking folding@home bringing in around 30 Petaflops in 2013  if they released the new software tomorrow.</p>
<p>The folding@home stats page is available <a href="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=osstats">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigmayhew.com/blog/2011/02/foldinghome-growth-forecast/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

